Name | Section |
Order No. |
Working pres- sure ≤(MPa) |
Working tempe- rature ℃ |
Working speed ≤(m/s) |
Mate- rial |
页码 |
Revolving Square Ring for Shaft |
GRS | 40 | -35~+200 | 15.0 | PTFE | B34 | |
Revolving Square Ring for Bore | GNS | 40 | -35~+200 | 15.0 | PTFE | B37 | |
water seal Type VA | GVA | 0.03 | -35~+180 | 30.0 | RP or FPM | C85 | |
water seal Type VS | GVS | 0.03 | -35~+200 | 30.0 | RP or FPM | C88 | |
water seal Type VL | GVL | 0.03 | -35~+100 | 30.0 | RP or FPM | C90 | |
water seal Type VE | GVE | 0.03 | -35~+200 | 30.0 | RP or FPM | C92 | |
Z-shaped Oil Seal | MYZ | / | -30~+200 | 6.0 | RP or FPM | C94 | |
J-shaped oil seal | GJY | / | -30~+200 | 7.0 | RP or FPM | C78 | |
Skeleton Oil Seal | MPD/MPG | 0.05 | -30~+200 | 4/12 | NBR or FPM |
C97 |
Contact: Andy
Phone: 0086-13739646562
Tel: 0086-13739646562
Email: bettermachinery@hotmail.com
Add: Room 1807,Jinzhou building,No.50 Yuxinnan Street,Hanshan District,Handan,China